ST SUSPENSIONS ST X COILOVER KIT 1322000R
Original price
$1,579.00
-
Original price
$1,579.00
Original price
$1,579.00
$1,579.00
-
$1,579.00
Current price
$1,579.00
Description
- Front Lowering: 1.2" to 2.4"
- Rear Lowering: 1.4" to 2.4"
- Version: ST X
- Damping adjustment: None
- Material: Galvanized Steel
- Material: Galvanized Steel
Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
---|---|---|---|---|---|---|---|---|---|
2013 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | AWD |
2013 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2013 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2014 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | AWD |
2014 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2014 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2014 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2014 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 328i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 328i xDrive Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 428i xDrive Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 428i xDrive Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2017 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | AWD |
2017 | BMW | 330i xDrive Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | AWD |
2017 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
2018 | BMW | 320i xDrive Base | 2.0l L4 N20B20A | Sedan | GAS | 185 KW | 1997 ccm | 4 | AWD |
2018 | BMW | 328d xDrive Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | AWD |
2018 | BMW | 330i xDrive Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | AWD |
2018 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
2019 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
2020 | BMW | 430i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help