ST SUSPENSIONS ST X COILOVER KIT 1322000Q
Original price
$1,579.00
-
Original price
$1,579.00
Original price
$1,579.00
$1,579.00
-
$1,579.00
Current price
$1,579.00
Description
- Front Lowering: 0.2" to 1.2"
- Rear Lowering: 0" to 1.0"
- Version: ST X
- Damping adjustment: None
- Material: Galvanized Steel
- Vehicle has electronic damper: NO
- Material: Galvanized Steel
Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
---|---|---|---|---|---|---|---|---|---|
2015 | BMW | 228i xDrive Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 228i xDrive Base | 2.0l L4 N20B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 228i xDrive Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | 228i xDrive Base | 2.0l L4 N26B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | AWD |
2015 | BMW | M235i xDrive Base | 3.0l L6 N55B30A | Coupe | GAS | 240 KW | 2979 ccm | 6 | AWD |
2016 | BMW | 228i xDrive Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 228i xDrive Base | 2.0l L4 N20B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 228i xDrive Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | 228i xDrive Base | 2.0l L4 N26B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | AWD |
2016 | BMW | M235i xDrive Base | 3.0l L6 N55B30A | Coupe | GAS | 240 KW | 2979 ccm | 6 | AWD |
2016 | BMW | M235i xDrive Base | 3.0l L6 N55B30A | Convertible | GAS | 240 KW | 2979 ccm | 6 | AWD |
2017 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
2017 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | AWD |
2017 | BMW | M240i xDrive Base | 3.0l L6 B58M30O0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | AWD |
2017 | BMW | M240i xDrive Base | 3.0l L6 B58M30O0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | AWD |
2018 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
2018 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | AWD |
2018 | BMW | M240i xDrive Base | 3.0l L6 B58M30O0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | AWD |
2018 | BMW | M240i xDrive Base | 3.0l L6 B58M30O0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | AWD |
2019 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
2019 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | AWD |
2019 | BMW | M240i xDrive Base | 3.0l L6 B58B30M0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | AWD |
2019 | BMW | M240i xDrive Base | 3.0l L6 B58B30M0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | AWD |
2020 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
2020 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | AWD |
2020 | BMW | M240i xDrive Base | 3.0l L6 B58B30M0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | AWD |
2020 | BMW | M240i xDrive Base | 3.0l L6 B58B30M0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | AWD |
2021 | BMW | 230i xDrive Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | AWD |
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help