ST SUSPENSIONS ST X COILOVER KIT 1322000J
Original price
$1,579.00
-
Original price
$1,579.00
Original price
$1,579.00
$1,579.00
-
$1,579.00
Current price
$1,579.00
Description
- Front Lowering: 1.6" to 2.5"
- Rear Lowering: 1.6" to 2.5"
- Version: ST X
- Damping adjustment: None
- Material: Galvanized Steel
- Vehicle has electronic damper: NO
- Material: Galvanized Steel
Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
---|---|---|---|---|---|---|---|---|---|
2014 | BMW | 428i Base | 2.0l L4 N20B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 428i Base | 2.0l L4 N26B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 435i Base | 3.0l L6 N55B30A | Convertible | GAS | 224 KW | 2979 ccm | 6 | RWD |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 428i Base | 2.0l L4 N26B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 428i Gran Coupe Base | 2.0l L4 N20B20A | Hatchback | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 428i Gran Coupe Base | 2.0l L4 N26B20A | Hatchback | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 435i Base | 3.0l L6 N55B30A | Convertible | GAS | 224 KW | 2979 ccm | 6 | RWD |
2015 | BMW | 435i Gran Coupe Base | 3.0l L6 N55B30A | Hatchback | GAS | 224 KW | 2979 ccm | 6 | RWD |
2016 | BMW | 428i Base | 2.0l L4 N20B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 428i Base | 2.0l L4 N26B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 428i Gran Coupe Base | 2.0l L4 N20B20A | Hatchback | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 428i Gran Coupe Base | 2.0l L4 N26B20A | Hatchback | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 435i Base | 3.0l L6 N55B30A | Convertible | GAS | 224 KW | 2979 ccm | 6 | RWD |
2016 | BMW | 435i Gran Coupe Base | 3.0l L6 N55B30A | Hatchback | GAS | 224 KW | 2979 ccm | 6 | RWD |
2017 | BMW | 430i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 430i Gran Coupe Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 430i Gran Coupe Base | 2.0l L4 B46B20O0 | Hatchback | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 440i Base | 3.0l L6 B58B30M0 | Convertible | GAS | 239 KW | 2998 ccm | 6 | RWD |
2017 | BMW | 440i Gran Coupe Base | 3.0l L6 B58B30M0 | Sedan | GAS | 239 KW | 2998 ccm | 6 | RWD |
2017 | BMW | 440i Gran Coupe Base | 3.0l L6 B58B30M0 | Hatchback | GAS | 239 KW | 2998 ccm | 6 | RWD |
2018 | BMW | 430i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 430i Gran Coupe Base | 2.0l L4 B46B20O0 | Hatchback | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 440i Base | 3.0l L6 B58B30M0 | Convertible | GAS | 239 KW | 2998 ccm | 6 | RWD |
2018 | BMW | 440i Gran Coupe Base | 3.0l L6 B58B30M0 | Hatchback | GAS | 239 KW | 2998 ccm | 6 | RWD |
2019 | BMW | 430i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2019 | BMW | 430i Gran Coupe Base | 2.0l L4 B46B20O0 | Hatchback | GAS | 185 KW | 1998 ccm | 4 | RWD |
2019 | BMW | 440i Base | 3.0l L6 B58B30M0 | Convertible | GAS | 239 KW | 2998 ccm | 6 | RWD |
2019 | BMW | 440i Gran Coupe Base | 3.0l L6 B58B30M0 | Hatchback | GAS | 239 KW | 2998 ccm | 6 | RWD |
2020 | BMW | 430i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2020 | BMW | 430i Gran Coupe Base | 2.0l L4 B46B20O0 | Hatchback | GAS | 185 KW | 1998 ccm | 4 | RWD |
2020 | BMW | 440i Base | 3.0l L6 B58B30M0 | Convertible | GAS | 239 KW | 2998 ccm | 6 | RWD |
2020 | BMW | 440i Gran Coupe Base | 3.0l L6 B58B30M0 | Hatchback | GAS | 239 KW | 2998 ccm | 6 | RWD |
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help