ST SUSPENSIONS SPORT SPRINGS 65281
Original price
$469.00
-
Original price
$469.00
Original price
$469.00
$469.00
-
$469.00
Current price
$469.00
Description
- lowering front (inch): 1.6
- lowering rear (inch): 1.2
| Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | BMW | 323i Base | 2.5l L6 M52 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1999 | BMW | 328i Base | 2.8l L6 M52 | Convertible | GAS | 142 KW | 2793 ccm | 6 | RWD |
| 2000 | BMW | 323Ci Base | 2.5l L6 M52 | Convertible | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 2000 | BMW | 323i Base | 2.5l L6 M52 | Wagon | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 2001 | BMW | 325Ci Base | 2.5l L6 M54 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2001 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2001 | BMW | 330Ci Base | 3.0l L6 M54 | Convertible | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2002 | BMW | 325Ci Base | 2.5l L6 M54 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2002 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2002 | BMW | 330Ci Base | 3.0l L6 M54 | Convertible | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2003 | BMW | 325Ci Base | 2.5l L6 M54 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 325Ci Base | 2.5l L6 M56 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 325i Base | 2.5l L6 M56 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 330Ci Base | 3.0l L6 M54 | Convertible | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2004 | BMW | 325Ci Base | 2.5l L6 M54 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 325Ci Base | 2.5l L6 M56 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 325i Base | 2.5l L6 M56 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 330Ci Base | 3.0l L6 M54 | Convertible | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2005 | BMW | 325Ci Base | 2.5l L6 M54 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 325Ci Base | 2.5l L6 M56 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 325i Base | 2.5l L6 M56 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 330Ci Base | 3.0l L6 M54 | Convertible | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2006 | BMW | 325Ci Base | 2.5l L6 M54 | Convertible | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2006 | BMW | 325Ci Base | 2.5l L6 M56 | Convertible | GAS | U/K KW | 2494 ccm | 6 | RWD |
| 2006 | BMW | 330Ci Base | 3.0l L6 M54 | Convertible | GAS | 168 KW | 2979 ccm | 6 | RWD |
Safe payment on our website
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help