ST SUSPENSIONS COILOVER KIT XA 18220048
Original price
$1,749.00
-
Original price
$1,749.00
Original price
$1,749.00
$1,749.00
-
$1,749.00
Current price
$1,749.00
Description
- Front Lowering: 0.6" to 1.8"
- Rear Lowering: 0.6" to 1.6"
- Version: XA
- Damping adjustment: Rebound Damping
- Material: Galvanized Steel
- Material: Galvanized Steel
Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
---|---|---|---|---|---|---|---|---|---|
2006 | BMW | 325xi Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2006 | BMW | 330xi Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2007 | BMW | 328xi Base | 3.0l L6 N51B30A | Sedan | GAS | 171 KW | 2996 ccm | 6 | AWD |
2007 | BMW | 328xi Base | 3.0l L6 N51B30A | Coupe | GAS | 171 KW | 2996 ccm | 6 | AWD |
2007 | BMW | 328xi Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2007 | BMW | 328xi Base | 3.0l L6 N52 | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2007 | BMW | 335xi Base | 3.0l L6 N54B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | AWD |
2008 | BMW | 328xi Base | 3.0l L6 N51B30A | Sedan | GAS | 171 KW | 2996 ccm | 6 | AWD |
2008 | BMW | 328xi Base | 3.0l L6 N51B30A | Coupe | GAS | 171 KW | 2996 ccm | 6 | AWD |
2008 | BMW | 328xi Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2008 | BMW | 328xi Base | 3.0l L6 N52 | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2008 | BMW | 335xi Base | 3.0l L6 N54B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | AWD |
2008 | BMW | 335xi Base | 3.0l L6 N54B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | AWD |
2009 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Sedan | GAS | 171 KW | 2996 ccm | 6 | AWD |
2009 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Coupe | GAS | 171 KW | 2996 ccm | 6 | AWD |
2009 | BMW | 328i xDrive Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2009 | BMW | 328i xDrive Base | 3.0l L6 N52 | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2009 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | AWD |
2009 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | AWD |
2010 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Sedan | GAS | 171 KW | 2996 ccm | 6 | AWD |
2010 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Coupe | GAS | 171 KW | 2996 ccm | 6 | AWD |
2010 | BMW | 328i xDrive Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2010 | BMW | 328i xDrive Base | 3.0l L6 N52 | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2010 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | AWD |
2010 | BMW | 335i xDrive Base | 3.0l L6 N54B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | AWD |
2011 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2011 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2011 | BMW | 328i xDrive Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2011 | BMW | 328i xDrive Base | 3.0l L6 N52 | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2011 | BMW | 335i xDrive Base | 3.0l L6 N55B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | AWD |
2011 | BMW | 335i xDrive Base | 3.0l L6 N55B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | AWD |
2012 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2012 | BMW | 328i xDrive Base | 3.0l L6 N52 | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2012 | BMW | 335i xDrive Base | 3.0l L6 N55B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | AWD |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2013 | BMW | 328i xDrive Base | 3.0l L6 N51B30A | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | AWD |
2013 | BMW | 328i xDrive Base | 3.0l L6 N52 | Coupe | GAS | 160 KW | 2996 ccm | 6 | AWD |
2013 | BMW | 335i xDrive Base | 3.0l L6 N55B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | AWD |
2013 | BMW | 335i xDrive Base | 3.0l L6 N55B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | AWD |
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help