ST SUSPENSIONS COILOVER KIT XA 18220022
Original price
$1,749.00
-
Original price
$1,749.00
Original price
$1,749.00
$1,749.00
-
$1,749.00
Current price
$1,749.00
Description
- Front Lowering: 1.2" to 2.8"
- Rear Lowering: 1.2" to 2.0"
- Version: XA
- Damping adjustment: Rebound Damping
- Material: Galvanized Steel
- Material: Galvanized Steel
| Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | BMW | 323is Base | 2.5l L6 M52 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1998 | BMW | 328i Base | 2.8l L6 M52 | Sedan | GAS | 142 KW | 2793 ccm | 6 | RWD |
| 1998 | BMW | 328is Base | 2.8l L6 M52 | Coupe | GAS | 142 KW | 2793 ccm | 6 | RWD |
| 1999 | BMW | 323i Base | 2.5l L6 M52 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1999 | BMW | 323is Base | 2.5l L6 M52 | Coupe | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 1999 | BMW | 328i Base | 2.8l L6 M52 | Sedan | GAS | 142 KW | 2793 ccm | 6 | RWD |
| 1999 | BMW | 328is Base | 2.8l L6 M52 | Coupe | GAS | 142 KW | 2793 ccm | 6 | RWD |
| 2000 | BMW | 323i Base | 2.5l L6 M52 | Sedan | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 2000 | BMW | 323i Base | 2.5l L6 M52 | Wagon | GAS | 125 KW | 2494 ccm | 6 | RWD |
| 2000 | BMW | 328i Base | 2.8l L6 M52 | Sedan | GAS | 142 KW | 2793 ccm | 6 | RWD |
| 2001 | BMW | 325i Base | 2.5l L6 M54 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2001 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2001 | BMW | 330i Base | 3.0l L6 M54 | Sedan | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2002 | BMW | 325i Base | 2.5l L6 M54 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2002 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2002 | BMW | 330i Base | 3.0l L6 M54 | Sedan | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2003 | BMW | 325i Base | 2.5l L6 M54 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 325i Base | 2.5l L6 M56 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 325i Base | 2.5l L6 M56 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2003 | BMW | 330i Base | 3.0l L6 M54 | Sedan | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2004 | BMW | 325i Base | 2.5l L6 M54 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 325i Base | 2.5l L6 M56 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 325i Base | 2.5l L6 M56 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2004 | BMW | 330i Base | 3.0l L6 M54 | Sedan | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2005 | BMW | 325i Base | 2.5l L6 M54 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 325i Base | 2.5l L6 M54 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 325i Base | 2.5l L6 M56 | Sedan | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 325i Base | 2.5l L6 M56 | Wagon | GAS | 137 KW | 2494 ccm | 6 | RWD |
| 2005 | BMW | 330i Base | 3.0l L6 M54 | Sedan | GAS | 168 KW | 2979 ccm | 6 | RWD |
| 2006 | BMW | 325i Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
| 2006 | BMW | 330i Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
Safe payment on our website
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help