Skip to content

ST SUSPENSIONS COILOVER KIT XA 1822000G

Original price $1,739.00 - Original price $1,739.00
Original price
$1,739.00
$1,739.00 - $1,739.00
Current price $1,739.00

Description

  • Front Lowering: 0.4" to 1.4"
  • Rear Lowering: 0.2" to 1.4"
  • Version: XA
  • Damping adjustment: Rebound Damping
  • Material: Galvanized Steel
  • Vehicle has electronic damper: YES
  • Material: Galvanized Steel 
Year
Manufacturer
Model
Engine
Vehicle shape
Fuel
Performance
Cubic capacity
Cylinder
Drivetrain
2012 BMW 335i Base 3.0l L6 N55B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2013 BMW 335i Base 3.0l L6 N55B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2014 BMW 335i Base 3.0l L6 N55B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2014 BMW 435i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2014 BMW M235i Base 3.0l L6 N55B30A Coupe GAS 240 KW 2979 ccm 6 RWD
2015 BMW 228i Base 2.0l L4 N20B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2015 BMW 228i Base 2.0l L4 N26B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2015 BMW 335i Base 3.0l L6 N55B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2015 BMW 435i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2015 BMW M235i Base 3.0l L6 N55B30A Coupe GAS 240 KW 2979 ccm 6 RWD
2015 BMW M235i Base 3.0l L6 N55B30A Convertible GAS 240 KW 2979 ccm 6 RWD
2016 BMW 228i Base 2.0l L4 N20B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2016 BMW 228i Base 2.0l L4 N26B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2016 BMW 340i Base 3.0l L6 B58B30M0 Sedan GAS 239 KW 2998 ccm 6 RWD
2016 BMW 435i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2016 BMW M235i Base 3.0l L6 N55B30A Coupe GAS 240 KW 2979 ccm 6 RWD
2016 BMW M235i Base 3.0l L6 N55B30A Convertible GAS 240 KW 2979 ccm 6 RWD
2017 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2017 BMW 340i Base 3.0l L6 B58B30M0 Sedan GAS 239 KW 2998 ccm 6 RWD
2017 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2017 BMW M240i Base 3.0l L6 B58M30O0 Coupe GAS 250 KW 2998 ccm 6 RWD
2017 BMW M240i Base 3.0l L6 B58M30O0 Convertible GAS 250 KW 2998 ccm 6 RWD
2018 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2018 BMW 340i Base 3.0l L6 B58B30M0 Sedan GAS 239 KW 2998 ccm 6 RWD
2018 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2018 BMW M240i Base 3.0l L6 B58M30O0 Coupe GAS 250 KW 2998 ccm 6 RWD
2018 BMW M240i Base 3.0l L6 B58M30O0 Convertible GAS 250 KW 2998 ccm 6 RWD
2019 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2019 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2019 BMW M240i Base 3.0l L6 B58B30M0 Coupe GAS 250 KW 2998 ccm 6 RWD
2019 BMW M240i Base 3.0l L6 B58B30M0 Convertible GAS 250 KW 2998 ccm 6 RWD
2020 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2020 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2020 BMW M240i Base 3.0l L6 B58B30M0 Coupe GAS 250 KW 2998 ccm 6 RWD
2020 BMW M240i Base 3.0l L6 B58B30M0 Convertible GAS 250 KW 2998 ccm 6 RWD
2021 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2021 BMW M240i Base 3.0l L6 B58B30M0 Coupe GAS 250 KW 2998 ccm 6 RWD
2021 BMW M240i Base 3.0l L6 B58B30M0 Convertible GAS 250 KW 2998 ccm 6 RWD
Info

Part #:

Previous Part #:

Cross Reference #:

Have any questions?

Our team is available to help

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare