ST SUSPENSIONS COILOVER KIT XA 1822000E
Original price
$1,404.00
-
Original price
$1,404.00
Original price
$1,404.00
$1,404.00
-
$1,404.00
Current price
$1,404.00
Description
- Front Lowering: 1.0" to 2.0"
- Rear Lowering: 1.0" to 2.0"
- Version: XA
- Damping adjustment: Rebound Damping
- Material: Galvanized Steel
- Vehicle has electronic damper: YES
- Material: Galvanized Steel
Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
---|---|---|---|---|---|---|---|---|---|
2012 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | U/K KW | 1997 ccm | 4 | RWD |
2013 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | U/K KW | 1997 ccm | 4 | RWD |
2014 | BMW | 228i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 228i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 428i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 228i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 228i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 428i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 228i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 228i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 428i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 428i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 330i Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 185 KW | 1997 ccm | 4 | RWD |
2018 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2018 | BMW | 330i Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2019 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2019 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2020 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2020 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2021 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help