Skip to content

ST SUSPENSIONS ADJUSTABLE LOWERING SPRINGS 273200AE

Original price $1,144.00 - Original price $1,144.00
Original price
$1,144.00
$1,144.00 - $1,144.00
Current price $1,144.00

Description

Year
Manufacturer
Model
Engine
Vehicle shape
Fuel
Performance
Cubic capacity
Cylinder
Drivetrain
2014 BMW 328d xDrive Base 2.0l L4 N47D20 Sedan DIESEL 134 KW 1997 ccm 4 AWD
2014 BMW 328d xDrive Base 2.0l L4 N47D20 Wagon DIESEL 134 KW 1997 ccm 4 AWD
2014 BMW 328i xDrive Base 2.0l L4 N20B20A Sedan GAS 179 KW 1997 ccm 4 AWD
2014 BMW 328i xDrive Base 2.0l L4 N20B20A Wagon GAS 179 KW 1997 ccm 4 AWD
2014 BMW 328i xDrive Base 2.0l L4 N26B20A Sedan GAS 179 KW 1997 ccm 4 AWD
2014 BMW 328i xDrive Base 2.0l L4 N26B20A Wagon GAS 179 KW 1997 ccm 4 AWD
2015 BMW 328d xDrive Base 2.0l L4 N47D20 Sedan DIESEL 134 KW 1997 ccm 4 AWD
2015 BMW 328d xDrive Base 2.0l L4 N47D20 Wagon DIESEL 134 KW 1997 ccm 4 AWD
2015 BMW 328i xDrive Base 2.0l L4 N20B20A Sedan GAS 179 KW 1997 ccm 4 AWD
2015 BMW 328i xDrive Base 2.0l L4 N20B20A Wagon GAS 179 KW 1997 ccm 4 AWD
2015 BMW 328i xDrive Base 2.0l L4 N26B20A Sedan GAS 179 KW 1997 ccm 4 AWD
2015 BMW 328i xDrive Base 2.0l L4 N26B20A Wagon GAS 179 KW 1997 ccm 4 AWD
2016 BMW 328d xDrive Base 2.0l L4 N47D20 Sedan DIESEL 134 KW 1997 ccm 4 AWD
2016 BMW 328d xDrive Base 2.0l L4 N47D20 Wagon DIESEL 134 KW 1997 ccm 4 AWD
2016 BMW 328i xDrive Base 2.0l L4 N20B20A Sedan GAS 179 KW 1997 ccm 4 AWD
2016 BMW 328i xDrive Base 2.0l L4 N20B20A Wagon GAS 179 KW 1997 ccm 4 AWD
2016 BMW 328i xDrive Base 2.0l L4 N26B20A Sedan GAS 179 KW 1997 ccm 4 AWD
2016 BMW 328i xDrive Base 2.0l L4 N26B20A Wagon GAS 179 KW 1997 ccm 4 AWD
2017 BMW 328d xDrive Base 2.0l L4 N47D20 Sedan DIESEL 134 KW 1997 ccm 4 AWD
2017 BMW 328d xDrive Base 2.0l L4 N47D20 Wagon DIESEL 134 KW 1997 ccm 4 AWD
2017 BMW 330i xDrive Base 2.0l L4 B46B20O0 Sedan GAS 185 KW 1998 ccm 4 AWD
2017 BMW 330i xDrive Base 2.0l L4 B46B20O0 Wagon GAS 185 KW 1998 ccm 4 AWD
2018 BMW 328d xDrive Base 2.0l L4 N47D20 Sedan DIESEL 134 KW 1997 ccm 4 AWD
2018 BMW 328d xDrive Base 2.0l L4 N47D20 Wagon DIESEL 134 KW 1997 ccm 4 AWD
2018 BMW 330i xDrive Base 2.0l L4 B46B20O0 Sedan GAS 185 KW 1998 ccm 4 AWD
2018 BMW 330i xDrive Base 2.0l L4 B46B20O0 Wagon GAS 185 KW 1998 ccm 4 AWD
2019 BMW 330i xDrive Base 2.0l L4 B46B20O0 Sedan GAS 185 KW 1998 ccm 4 AWD
2019 BMW 330i xDrive Base 2.0l L4 B46B20O0 Wagon GAS 185 KW

Info

Part #:

Previous Part #:

Cross Reference #:

Have any questions?

Our team is available to help

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare