EBC 2022+ Subaru WRX 2.4T Yellowstuff Front Brake Pads
by EBC
Save $8.27
rated Manji 4.8/5 based on +86 Reviews
Original price
$165.49
Original price
$165.49
-
Original price
$165.49
Original price
$165.49
Current price
$157.22
$157.22
-
$157.22
Current price
$157.22
Description
EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2023,2026 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2018-2020,2026 | Subaru | Crosstrek | Limited |
| 2026 | Subaru | Crosstrek | Limited Hybrid |
| 2018-2023,2026 | Subaru | Crosstrek | Premium |
| 2021-2023,2026 | Subaru | Crosstrek | Sport |
| 2026 | Subaru | Crosstrek | Sport Hybrid |
| 2026 | Subaru | Crosstrek | Wilderness |
| 2018 | Subaru | Forester | 2.5i |
| 2018 | Subaru | Forester | 2.5i Limited |
| 2018 | Subaru | Forester | 2.5i Premium |
| 2018 | Subaru | Forester | 2.5i Touring |
| 2019-2023,2026 | Subaru | Forester | Base |
| 2019-2023,2026 | Subaru | Forester | Limited |
| 2019-2023,2026 | Subaru | Forester | Premium |
| 2019-2023,2026 | Subaru | Forester | Sport |
| 2019-2023,2026 | Subaru | Forester | Touring |
| 2022-2023,2026 | Subaru | Forester | Wilderness |
| 2017-2025 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2024-2026 | Subaru | Impreza | RS |
| 2017-2026 | Subaru | Impreza | Sport |
| 2020-2022 | Subaru | Legacy | Base |
| 2020-2022 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2022 | Subaru | Legacy | Premium |
| 2020-2023 | Subaru | Legacy | Sport |
| 2020-2023 | Subaru | Legacy | Touring XT |
| 2020-2023 | Subaru | Outback | Base |
| 2020-2023 | Subaru | Outback | Limited |
| 2020-2023 | Subaru | Outback | Limited XT |
| 2023 | Subaru | Outback | Onyx Edition |
| 2020-2023 | Subaru | Outback | Onyx Edition XT |
| 2020-2023 | Subaru | Outback | Premium |
| 2020-2023 | Subaru | Outback | Touring |
| 2020-2023 | Subaru | Outback | Touring XT |
| 2022-2023 | Subaru | Outback | Wilderness |
| 2022-2023 | Subaru | WRX | Base |
| 2022-2023 | Subaru | WRX | GT |
| 2022-2023 | Subaru | WRX | Limited |
| 2022-2023 | Subaru | WRX | Premium |
Safe payment on our website
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help