EBC 15-17 Subaru Outback / Legacy Greenstuff 2000 Series Sport Rear Brake Pads
by EBC
Sold out
rated Manji 4.8/5 based on +86 Reviews
Original price
$123.90
Original price
$123.90
-
Original price
$123.90
Original price
$123.90
Current price
$117.71
$117.71
-
$117.71
Current price
$117.71
Description
Designed for premium street driving offering better brake effect up to 600-degrees C (1100-degrees F). EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a NO DUST pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars and vehicles above 200bhp we strongly recommend Redstuff which DOES offer much less dust.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2023 | Subaru | Ascent | Base |
| 2019-2023 | Subaru | Ascent | Limited |
| 2022-2023 | Subaru | Ascent | Onyx Edition |
| 2019-2023 | Subaru | Ascent | Premium |
| 2019-2023 | Subaru | Ascent | Touring |
| 2022,2026 | Subaru | Crosstrek | Base |
| 2020-2023 | Subaru | Crosstrek | Hybrid |
| 2026 | Subaru | Crosstrek | Limited |
| 2026 | Subaru | Crosstrek | Limited Hybrid |
| 2022,2026 | Subaru | Crosstrek | Premium |
| 2022,2026 | Subaru | Crosstrek | Sport |
| 2026 | Subaru | Crosstrek | Sport Hybrid |
| 2026 | Subaru | Crosstrek | Wilderness |
| 2018 | Subaru | Forester | 2.5i |
| 2018 | Subaru | Forester | 2.5i Limited |
| 2018 | Subaru | Forester | 2.5i Premium |
| 2018 | Subaru | Forester | 2.5i Touring |
| 2019-2023,2026 | Subaru | Forester | Base |
| 2019-2023,2026 | Subaru | Forester | Limited |
| 2019-2023,2026 | Subaru | Forester | Premium |
| 2019-2023,2026 | Subaru | Forester | Sport |
| 2019-2023,2026 | Subaru | Forester | Touring |
| 2022-2023,2026 | Subaru | Forester | Wilderness |
| 2024-2025 | Subaru | Impreza | Base |
| 2024-2026 | Subaru | Impreza | RS |
| 2024-2026 | Subaru | Impreza | Sport |
| 2015-2019 | Subaru | Legacy | 2.5i |
| 2015-2019 | Subaru | Legacy | 2.5i Limited |
| 2015-2019 | Subaru | Legacy | 2.5i Premium |
| 2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2015-2019 | Subaru | Legacy | 3.6R Limited |
| 2020-2022 | Subaru | Legacy | Base |
| 2020-2022 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2022 | Subaru | Legacy | Premium |
| 2020-2023 | Subaru | Legacy | Sport |
| 2020-2023 | Subaru | Legacy | Touring XT |
| 2015-2019 | Subaru | Outback | 2.5i |
| 2015-2019 | Subaru | Outback | 2.5i Limited |
| 2015-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2015-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2020-2023 | Subaru | Outback | Base |
| 2020-2023 | Subaru | Outback | Limited |
| 2020-2023 | Subaru | Outback | Limited XT |
| 2023 | Subaru | Outback | Onyx Edition |
| 2020-2023 | Subaru | Outback | Onyx Edition XT |
| 2020-2023 | Subaru | Outback | Premium |
| 2020-2023 | Subaru | Outback | Touring |
| 2020-2023 | Subaru | Outback | Touring XT |
| 2022-2023 | Subaru | Outback | Wilderness |
| 2016-2023 | Subaru | WRX | Base |
| 2022-2023 | Subaru | WRX | GT |
| 2016-2023 | Subaru | WRX | Limited |
| 2016-2023 | Subaru | WRX | Premium |
Safe payment on our website
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help