aFe POWER 17-25 Ford F150 V6-3.5L (tt) 73mm Throttle Body
by aFe
Sold out
rated Manji 4.8/5 based on +86 Reviews
Original price
$446.00
-
Original price
$446.00
Original price
$446.00
$446.00
-
$446.00
Current price
$446.00
Description
This aFe POWER 73mm Throttle Body improves engine air flow over the stock 68mm throttle body. The extra air flow will increase horsepower and throttle response. Performance gains will be more noticeable as more upgrades are added to the vehicle. This aFe POWER 73mm throttle body kit uses all factory mounting locations providing stability and a hassle-free installation.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Ford | Expedition | Active |
| 2020-2026 | Ford | Expedition | King Ranch |
| 2018-2024 | Ford | Expedition | Limited |
| 2025-2026 | Ford | Expedition | Max Active |
| 2020-2026 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2026 | Ford | Expedition | Max Platinum |
| 2018-2026 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2026 | Ford | Expedition | Platinum |
| 2018-2026 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025-2026 | Ford | Expedition | Tremor |
| 2018-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2018-2024 | Ford | Expedition | XLT |
| 2020-2023 | Ford | Explorer | Base |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2017-2025 | Ford | F-150 | King Ranch |
| 2017-2025 | Ford | F-150 | Lariat |
| 2017-2023 | Ford | F-150 | Limited |
| 2017-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2017-2025 | Ford | F-150 | SSV |
| 2021-2025 | Ford | F-150 | Tremor |
| 2017-2025 | Ford | F-150 | XL |
| 2017-2025 | Ford | F-150 | XLT |
| 2020-2026 | Ford | Police Interceptor Utility | Base |
| 2020-2026 | Ford | Transit-150 | Base |
| 2020-2026 | Ford | Transit-150 | PTV |
| 2020-2023 | Ford | Transit-150 | XL |
| 2020-2023 | Ford | Transit-150 | XLT |
| 2020-2026 | Ford | Transit-250 | Base |
| 2020-2026 | Ford | Transit-250 | PTV |
| 2020-2026 | Ford | Transit-350 | Base |
| 2020-2026 | Ford | Transit-350 | PTV |
| 2020-2026 | Ford | Transit-350 | XL |
| 2020-2026 | Ford | Transit-350 | XLT |
| 2020-2026 | Ford | Transit-350 HD | Base |
| 2020-2026 | Ford | Transit-350 HD | PTV |
| 2020-2026 | Ford | Transit-350 HD | XL |
| 2020-2026 | Ford | Transit-350 HD | XLT |
| 2019-2024 | Lincoln | Navigator | Base |
| 2018-2026 | Lincoln | Navigator | Black Label |
| 2022 | Lincoln | Navigator | L Base |
| 2018-2026 | Lincoln | Navigator | L Black Label |
| 2020-2026 | Lincoln | Navigator | L Livery |
| 2018-2026 | Lincoln | Navigator | L Reserve |
| 2018-2019 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | Premiere |
| 2018-2026 | Lincoln | Navigator | Reserve |
| 2018-2019 | Lincoln | Navigator | Select |
Safe payment on our website
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help