Skip to content

ST SUSPENSIONS SPORT SUSPENSIONS 80151

Original price $1,098.00 - Original price $1,098.00
Original price
$1,098.00
$1,098.00 - $1,098.00
Current price $1,098.00

Description

  • lowering front (inch): 1.6
  • lowering front (inch): 1.6
Year
Manufacturer
Model
Engine
Vehicle shape
Fuel
Performance
Cubic capacity
Cylinder
Drivetrain
1999 BMW 323i Base 2.5l L6 M52 Sedan GAS 125 KW 2494 ccm 6 RWD
1999 BMW 328i Base 2.8l L6 M52 Sedan GAS 142 KW 2793 ccm 6 RWD
2000 BMW 323Ci Base 2.5l L6 M52 Coupe GAS 125 KW 2494 ccm 6 RWD
2000 BMW 323i Base 2.5l L6 M52 Sedan GAS 125 KW 2494 ccm 6 RWD
2000 BMW 328Ci Base 2.8l L6 M52 Coupe GAS 142 KW 2793 ccm 6 RWD
2000 BMW 328i Base 2.8l L6 M52 Sedan GAS 142 KW 2793 ccm 6 RWD
2001 BMW 325Ci Base 2.5l L6 M54 Coupe GAS 137 KW 2494 ccm 6 RWD
2001 BMW 325i Base 2.5l L6 M54 Sedan GAS 137 KW 2494 ccm 6 RWD
2001 BMW 330Ci Base 3.0l L6 M54 Coupe GAS 168 KW 2979 ccm 6 RWD
2001 BMW 330i Base 3.0l L6 M54 Sedan GAS 168 KW 2979 ccm 6 RWD
2002 BMW 325Ci Base 2.5l L6 M54 Coupe GAS 137 KW 2494 ccm 6 RWD
2002 BMW 325i Base 2.5l L6 M54 Sedan GAS 137 KW 2494 ccm 6 RWD
2002 BMW 330Ci Base 3.0l L6 M54 Coupe GAS 168 KW 2979 ccm 6 RWD
2002 BMW 330i Base 3.0l L6 M54 Sedan GAS 168 KW 2979 ccm 6 RWD
2003 BMW 325Ci Base 2.5l L6 M54 Coupe GAS 137 KW 2494 ccm 6 RWD
2003 BMW 325Ci Base 2.5l L6 M56 Coupe GAS 137 KW 2494 ccm 6 RWD
2003 BMW 325i Base 2.5l L6 M54 Sedan GAS 137 KW 2494 ccm 6 RWD
2003 BMW 325i Base 2.5l L6 M56 Sedan GAS 137 KW 2494 ccm 6 RWD
2003 BMW 330Ci Base 3.0l L6 M54 Coupe GAS 168 KW 2979 ccm 6 RWD
2003 BMW 330i Base 3.0l L6 M54 Sedan GAS 168 KW 2979 ccm 6 RWD
2004 BMW 325Ci Base 2.5l L6 M54 Coupe GAS 137 KW 2494 ccm 6 RWD
2004 BMW 325Ci Base 2.5l L6 M56 Coupe GAS 137 KW 2494 ccm 6 RWD
2004 BMW 325i Base 2.5l L6 M54 Sedan GAS 137 KW 2494 ccm 6 RWD
2004 BMW 325i Base 2.5l L6 M56 Sedan GAS 137 KW 2494 ccm 6 RWD
2004 BMW 330Ci Base 3.0l L6 M54 Coupe GAS 168 KW 2979 ccm 6 RWD
2004 BMW 330i Base 3.0l L6 M54 Sedan GAS 168 KW 2979 ccm 6 RWD
2005 BMW 325Ci Base 2.5l L6 M54 Coupe GAS 137 KW 2494 ccm 6 RWD
2005 BMW 325Ci Base 2.5l L6 M56 Coupe GAS 137 KW 2494 ccm 6 RWD
2005 BMW 325i Base 2.5l L6 M54 Sedan GAS 137 KW 2494 ccm 6 RWD
2005 BMW 325i Base 2.5l L6 M56 Sedan GAS 137 KW 2494 ccm 6 RWD
2005 BMW 330Ci Base 3.0l L6 M54 Coupe GAS 168 KW 2979 ccm 6 RWD
2005 BMW 330i Base 3.0l L6 M54 Sedan GAS 168 KW 2979 ccm 6 RWD
2006 BMW 325Ci Base 2.5l L6 M54 Coupe GAS 137 KW 2494 ccm 6 RWD
2006 BMW 325Ci Base 2.5l L6 M56 Coupe GAS U/K KW 2494 ccm 6 RWD
2006 BMW 325i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2006 BMW 330Ci Base 3.0l L6 M54 Coupe GAS 168 KW 2979 ccm 6 RWD
2006 BMW 330i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
Info

Part #:

Previous Part #:

Cross Reference #:

Have any questions?

Our team is available to help

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare