ST SUSPENSIONS SPORT SPRINGS 65826
Original price
$469.00
-
Original price
$469.00
Original price
$469.00
$469.00
-
$469.00
Current price
$469.00
Description
- lowering front (inch): 1.2
- lowering rear (inch): 1.2
Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
---|---|---|---|---|---|---|---|---|---|
2012 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | U/K KW | 1997 ccm | 4 | RWD |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2012 | BMW | 328i Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2013 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | U/K KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2013 | BMW | 328i Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2014 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328i Base | Sedan | null KW | null ccm | RWD | |||
2014 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 330i Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 185 KW | 1997 ccm | 4 | RWD |
2018 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
Info
Part #:
Previous Part #:
Cross Reference #:
Have any questions?
Our team is available to help