Skip to content

ST SUSPENSIONS SPORT SPRINGS 65432

Original price $309.00 - Original price $309.00
Original price
$309.00
$309.00 - $309.00
Current price $309.00

Description

  • lowering front (inch): 0.8
  • lowering rear (inch): 0.8
Year
Manufacturer
Model
Engine
Vehicle shape
Fuel
Performance
Cubic capacity
Cylinder
Drivetrain
2003 BMW Z4 2.5i 2.5l L6 M54 Convertible GAS 137 KW 2494 ccm 6 RWD
2003 BMW Z4 3.0i 3.0l L6 M54 Convertible GAS 168 KW 2979 ccm 6 RWD
2004 BMW Z4 2.5i 2.5l L6 M54 Convertible GAS 137 KW 2494 ccm 6 RWD
2004 BMW Z4 3.0i 3.0l L6 M54 Convertible GAS 168 KW 2979 ccm 6 RWD
2005 BMW Z4 2.5i 2.5l L6 M54 Convertible GAS 137 KW 2494 ccm 6 RWD
2005 BMW Z4 3.0i 3.0l L6 M54 Convertible GAS 168 KW 2979 ccm 6 RWD
2006 BMW Z4 Coupe 3.0si 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2006 BMW Z4 Roadster 3.0i 3.0l L6 N52 Convertible GAS 160 KW 2996 ccm 6 RWD
2006 BMW Z4 Roadster 3.0si 3.0l L6 N52 Convertible GAS 160 KW 2996 ccm 6 RWD
2007 BMW Z4 Coupe 3.0si 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2007 BMW Z4 Roadster 3.0i 3.0l L6 N52 Convertible GAS 160 KW 2996 ccm 6 RWD
2007 BMW Z4 Roadster 3.0si 3.0l L6 N52 Convertible GAS 160 KW 2996 ccm 6 RWD
2008 BMW Z4 Coupe 3.0si 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2008 BMW Z4 Roadster 3.0i 3.0l L6 N52 Convertible GAS 160 KW 2996 ccm 6 RWD
2008 BMW Z4 Roadster 3.0si 3.0l L6 N52 Convertible GAS 160 KW 2996 ccm 6 RWD
Info

Part #:

Previous Part #:

Cross Reference #:

Have any questions?

Our team is available to help

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare